Manage permissions
Permissions dictate user access controls within the ValidMind Platform UI, and are associated with specific roles. Assign granular permissions to roles according to your organization’s custom requirements.
Prerequisites
Steps
When assigning permissions to roles, ensure they align with the role’s intended responsibilities and access requirements.
Please note that the Customer Admin
role has the highest level of access and as such its permissions cannot be modified.
In the left sidebar, click Settings.
Under User Permissions, select Permissions.
Add or delete roles from a specific permission:
- To assign a role to a permission, click +, then select the permission from the drop-down menu.
- To remove a role from a permission, click next to the specified role.
For example, to grant the
Developer
role the permission to update an existing template:- Locate Update Template under Template.
- Click + and select Developer from the drop-down menu.
Default permissions
The following tables outline the default roles and stock permissions provided by ValidMind:
Workflow
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Create Workflow | |||
Read Workflow | |||
Delete Workflow | |||
Update Workflow |
Role
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Create Role | |||
Update Role | |||
Delete Role | |||
Read Role |
Model
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Log Tracking | |||
Update Model | |||
Download VR | |||
Delete Model | |||
Download Doc | |||
Read Model | |||
Create Model |
Severity
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Read Severity |
Assessment Option
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Read Assessment Option | |||
Add Assessment Option | |||
Delete Assessment Option | |||
Update Assessment Option |
Guideline
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Read Guideline | |||
Add Guideline | |||
Delete Guideline | |||
Update Guideline |
Business Unit
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Read Business Unit | |||
Add Business Unit | |||
Update Business Unit | |||
Delete Business Unit |
Status
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Read Status | |||
Add Status | |||
Update Status | |||
Delete Status |
Group
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Create Group | |||
Read Group | |||
Update Group | |||
Delete Group |
Use Case
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Read Use Case | |||
Add Use Case | |||
Update Use Case | |||
Delete Use Case |
Risk Area
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Read Risk Area | |||
Update Risk Area | |||
Delete Risk Area | |||
Add Risk Area |
Template
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Duplicate Template | |||
Update Template | |||
Read Template | |||
Create Template | |||
Delete Template |
User
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Create User | |||
Update User | |||
Delete User | |||
Read User |
Organization
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Read Organization | |||
Update Organization | |||
Invite User Organization | |||
Create Organization | |||
Delete Organization |
Validation Report
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Add Block VR | |||
Remove Block VR | |||
Update VR | |||
Add Comment VR | |||
Swap Template VR | |||
Read VR | |||
Assess Guideline |
Documentation
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Add Block Doc | |||
Remove Block Doc | |||
Update Doc | |||
Add Comment Doc | |||
Swap Template Doc | |||
Read Doc |
Finding
Permission | Customer Admin | Developer | Validator |
---|---|---|---|
Delete Finding | |||
Add Finding | |||
Add Finding Comment | |||
Update Finding | |||
Read Finding |